But the keyword in there is “good” cheat sheet. Simply put, not all of them are created equal. Sometimes you can spend weeks looking for the perfect, tailor-made cheat sheet that fits your personal workflow perfectly, highlights all the stuff that you don’t remember and ignores everything you do. That said, you may need to tweak them for your specific usage or compile different cheat sheets in order to get to one that fits your needs.
To make this easier on everybody, we’ve gathered a rather massive list of 170+ great PDF and online cheat sheets for web development, design, tools and more. I’m sure you’ll find at least a couple of them here that you’ll end up using regularly.
Quick jump:
1. WordPress: CSS | HTML | PHP & JavaScript & jQuery | MySQL | React & REST API
2. Design: Typography | Figma | Adobe | UX and UI | Color
3. (Bonus) Development: Python | Git | Linux | SQL | Vim
💡 Note; Sorry, but we couldn’t find the authors of some of these cheat sheets. For most of them, though, you can find the author’s copyright clause + a link to their site at the bottom of the cheat sheet.
1. WordPress cheat sheets
Name | Type | View |
WordPress Cheatsheet (Onextrapixel) | PDF | View |
The Loop: Visual Model (Envato tuts+) | PDF | View |
The Loop Code Snippet (Envato tuts+) | PDF | View |
Intro to WordPress Cheatsheet (WPUniversity) | PDF | View |
Complete WordPress Cheatsheet (Xavi.ivars.me) | PDF | View |
WordPress Theme Hierarchy Map Cheatsheet (Envato tuts+) | PDF | View |
WordPress Theme Anatomy Model Cheatsheet (Envato tuts+) | PDF | View |
WordPress Template Designer Cheatsheet (Anton Shevchuk) | PDF | View |
WordPress Mega Cheatsheet Infographic (Makeawebsitehub.com) | JPG | View |
WordPress Database Diagram (WordPress Codex) | PNG | View |
WordPress Template Hierarchy (WordPress Developer) | PNG | View |
WordPress Keyboard Cheatsheet (Start Blogging Online) | WWW | View |
WordPress Developer Super Cheatsheet (WPMU DEV) | WWW | View |
WordPress Optimization Cheatsheet (WordPress Optimization) | WWW | View |
WordPress Template Hierarchy (WordPress Developer) | WWW | View |
Make sense of WordPress core load (Rarst.net) | WWW | View |
Make sense of WordPress query functions (Rarst.net) | WWW | View |
WordPress Cheatsheet for Beginners and Developers (WebsiteSetup) | PNG | View |
WordPress Cheatsheet for Developers (WP-KAMA) | WWW | View |
WordPress Functions Cheatsheet (TemplateToaster) | WWW | View |
WordPres Cheat Sheet, WP-Cli (Appsero) | WWW | View |
CSS cheat sheets
Name | Type | View |
Comprehensive CSS Cheatsheet (The HOTH) | PDF | View |
The Mega CSS Cheatsheet (Makeawebsitehub.com) | PDF | View |
CSS2 Cheatsheet (Cheatography) | PDF | View |
CSS Shorthand Cheatsheet (Eddie Welker.com) | PDF | View |
The CSS3 Help Sheet (GoSquared) | PDF | View |
CSS Cheatsheet (Makeawebsitehub.com) | JPG | View |
CSS Cheatsheet via OverAPI.com (Sellfy) | PNG | View |
CSS Cheatsheet (Leslie Franke) | WWW | View |
Media Queries Cheat Sheet (Mac-blog.org.ua) | WWW | View |
HTML cheat sheets
Name | Type | View |
HTML Cheatsheet (Cheatography) | PDF | View |
HTML Cheat Sheet (WebsiteSetup) | PDF | View |
HTML Canvas Cheat Sheet (WebsiteSetup) | PDF | View |
HTML5 - The Sheet (SMASHING MAGAZINE) | PDF | View |
Ultimate HTML5 Cheatsheet (TESTKING) | PNG | View |
HTML Cheat sheet (WebsiteSetup) | PNG | View |
HTML (Cheat-Sheets.org) | PNG | View |
HTML5 Cheatsheet Event Attribute (InMotion Hosting) | PNG | View |
HTML5 Cheat Sheet Tags (InMotion Hosting) | PNG | View |
HTML5 Cheat Sheet by Antonio Lupetti (Sellfy) | JPG | View |
PHP & JavaScript & jQuery cheat sheets
Name | Type | View |
PHP Cheatsheet (Cheatography) | PDF | View |
PHP Cheat Sheet (Cheat-Sheets.org) | PDF | View |
PHP Skinny Sheet (VisiBone) | GIF | View |
JavaScript Cheat Sheet (Cheat-Sheets.org) | PNG | View |
JavaScript Cheatsheet (Cheatography) | PDF | View |
JavaScript Quick Reference (Cheat-Sheets.org) | PDF | View |
NodeJS - The Sheet (GoSquared) | PDF | View |
jQuery Cheat Sheet - Beginner's Essential (WebsiteSetup) | PDF | View |
jQuery Cheat Sheet - Beginner's Essential (WebsiteSetup) | PNG | View |
JavaScript Cheatsheet (Marijn Haverbeke) | WWW | View |
Regular Expressions for JavaScript (VisiBone) | WWW | View |
JavaScript DOM Cheatsheet (Christian Heilmann) | PDF | View |
MySQL and database cheat sheets
Name | Type | View |
MySQL Cheatsheet (Cheatography) | WWW | View |
Oracle SQL Reference Card (Cheat-Sheets.org) | PDF | View |
Oracle Cheat Sheet (Red-Database-Security) | PDF | View |
MySQL Cheatsheet (Wikibooks) | WWW | View |
Git cheat sheets
Name | Type | View |
Git Cheatsheet (Nic Wortel) | PDF | View |
Git Cheatsheet by Github (Github.com/education) | PDF | View |
Git Cheatsheet by Gitlab (About.gitlab.com) | PDF | View |
Git Cheatsheet by Gitlab (Siscourses.ethz.ch) | PDF | View |
Git Cheatsheet (Wizard zines) | PDF | View |
Git Cheatsheet (Javatpoint) | PDF | View |
Git Cheatsheet (DataCamp) | PDF | View |
Git Cheatsheet via Git-Tower (TOWER) | PNG | View |
React & REST API cheat sheets
Name | Type | View |
React.js Cheatsheet (Devhints.io) | WWW | View |
React Cheatsheet (Reactcheatsheet.com) | WWW | View |
React Cheatsheet (Ihatetomatoes) | PDF | View |
React Lifecycle Cheatsheet (Github.com/monicao) | WWW | View |
RESTful API Cheatsheet (Devhints.io) | WWW | View |
REST-API Cheatsheet (Github.com/patricksavalle) | WWW | View |
RESTful API Design Cheatsheet (DEV) | WWW | View |
REST API Design (Medium) | JPEG | View |
REST API Cheatsheet (OREGON.GOV) | PDF | View |
REST Security (OWASP) | WWW | View |
Cheat sheet of the REST API (ORTHANC) | WWW | View |
REST API Cheat Sheet (Brian Cline) | WWW | View |
Common Practices for REST API Development Cheat Sheet (Cheatography) | WWW | View |
2. Design cheat sheets
Name | Type | View |
RGB Hex Cheatsheet (Cheatography) | PDF | View |
Bootstrap Cheatsheet (Dresssed.s3.amazonaws.com) | PDF | View |
Responsive Web Design Cheatsheet (Uxpin.s3.amazonaws.com) | PDF | View |
Sketch 3 Visual Cheatsheet by Manuel Ebert (Dribbble) | PNG | View |
InDesign Keyboard Shortcuts (AZERTY) (DeviantArt) | JPG | View |
InDesign Keyboard Shortcuts (QWERTY) (DeviantArt) | JPG | View |
Flash Keyboard Shortcuts (QWERTY) (DeviantArt) | JPG | View |
The Anatomy of Type Cheatsheet (Speckyboy) | JPG | View |
The Screen Resolution Cheatsheet (Design215) | GIF | View |
Typography cheat sheets
Name | Type | View |
Interactive Typography CheatSheet (Github.com/codepo8) | WWW | View |
Typography Cheatsheet (DeviantArt) | JPG | View |
Typography Cheatsheet (Designmodo) | JPG | View |
Classsification of Typefaces (HubSpot) | PDF | View |
Typography Cheatsheet (Typewolf) | WWW | View |
Google Font Combinations (Inkbot Design) | WWW | View |
So You Need A Typeface (Inspiration Lab) | PNG | View |
Type guide (Think Style Studio) | PNG | View |
Web Typography Cheatsheet (Learn the Web) | WWW | View |
UX and UI design cheat sheets
Name | Type | View |
UX Research Cheatsheet (NN/g) | WWW | View |
Laws of UX (Lawsofux.com) | WWW | View |
UI and UX Cheatsheet (Userlane) | PDF | View |
UX Research Cheatsheet (UXPin) | WWW | View |
Color design cheat sheets
Name | Type | View |
The Ultimate Color Coimbinations Cheatheet (Weebly) | PDF | View |
Color Cheatsheet (Western Washington University) | PDF | View |
Color Theory (Pinterest) | JPG | View |
RGB HEX Color Chart (Cheatography) | PDF | View |
HTML Colors Chetsheet (Lug.or.kr) | PDF | View |
Color Palette (California State University) | PDF | View |
HTML Color Code Cheatsheet (PHP For Kids) | PDF | View |
Figma cheat sheets
Name | Type | View |
Figma Cheatsheet (QuickRef.ME) | WWW | View |
Figma Keyboard Shortcuts for Windows Cheatsheet (Gist.github.com/starred) | PNG | View |
Figma Cheatsheet (ShortcutFoo) | WWW | View |
Figma Hotkey Cheatsheet (Hotkey Cheatsheet) | WWW | View |
Figma Windows Shortcuts Native (Github.com/vandesign) | WWW | View |
Easing in Figma (Reddit) | WWW | View |
Adobe cheat sheets
Name | Type | View |
Illustrator Shortcuts (Redokun) | WWW | View |
Adobe Premiere Pro Shortcuts (NC State Extension) | PDF | View |
The Ultimate 2019 Adobe Creative Cloud Keyboard Shortcuts (Makeawebsitehub.com) | JPG | View |
Adobe Photoshop Shortcut Sheet (Training Connection) | PDF | View |
Adobe Photoshop shortcuts (99designs) | PNG | View |
2023 Adobe Photoshop Shortcuts Cheat Sheet (Plexxie) | WWW | View |
Adobe Photoshop CS4 Keyboard Shortcuts (Morris PhotoGraphics) | PDF | View |
Adobe Photoshop Elements' Organizer Cheat Sheet (Dan & Sheerre & Patric) | PDF | View |
Adobe Flex Cheat Sheet (Cheat-Sheets.org) | PDF | View |
Adobe Photoshop Keyboard Shortcuts QWERTY (DeviantArt) | JPG | View |
Adobe Photoshop Keyboard Shortcuts AZERTY (DeviantArt) | JPG | View |
Adobe Illustrator Keyboard Shortcuts (QWERTY) (DeviantArt) | JPG | View |
Adobe Illustrator Keyboard Shortcuts (AZERTY) (DeviantArt) | JPG | View |
3. (Bonus) Development cheat sheets
Name | Type | View |
Web Developer Checklist (Toptal) | WWW | View |
Java Quick Reference (Cheat-Sheets.org) | PDF | View |
Java EE 6 Annotations (Cheat-Sheets.org) | PDF | View |
Perl Quick Reference Card (Cheat-Sheets.org) | PDF | View |
Emmet Cheatsheet (Emmet) | PDF | View |
Perl Reference Card (Michaelgoerz.net) | PDF | View |
Ruby (Cheat-Sheets.org) | PDF | View |
Ruby On Rails (Cheat-Sheets.org) | PNG | View |
Visual Basic Quick Reference (Cheat-Sheets.org) | PDF | View |
Drupal 7 Translation Cheatsheet (Hojtsy.hu) | PDF | View |
Sublime Text 3 OSX Cheatsheet (Cheatography) | PDF | View |
Python cheat sheets
Name | Type | View |
SheCodes Python Cheatsheet (SheCodes) | WWW | View |
Beginners Python Cheatsheet (Indico) | PDF | View |
Python for Data Science (Utc.fr) | PDF | View |
Python for Beginners (Github.com/nbisweden) | PDF | View |
Python CheatSheet by IMB (Aaronnotes.com) | PDF | View |
Python 3 Cheat Sheet (Limsi) | PDF | View |
Python - The Sheet (Real Python) | PDF | View |
Linux cheat sheets
Name | Type | View |
Linux Command Cheatsheet (SolarWinds loggly) | PDF | View |
Linux Command Cheatsheet (University of Cantabria) | PDF | View |
Linux Bash Cheat Sheet (University of Alabama) | PDF | View |
Linux Command Cheatsheet (Appletree.or.kr) | PDF | View |
Linux Commands Cheat Sheet (GeeksforGeeks) | WWW | View |
Linux Commands Cheat Sheet (LinuxOPsys) | WWW | View |
Linux Commands Cheatsheet by Hostinger (Hostinger) | PDF | View |
The One Page Linux Manual (Cheat-Sheets.org) | PDF | View |
Linux Cheatsheet (Reddit) | PDF | View |
Linux Administrator's Quick Reference Card (Cheat-Sheets.org) | PDF | View |
SQL cheat sheets
Name | Type | View |
SQL Cheatsheet (DbVisualizer) | PDF | View |
SQL Basics Cheat Sheet (LearnSQL.com) | PDF | View |
SQL Cheat Sheet (SQLtutorial.org) | PDF | View |
SQL Cheat Sheet (GeeksforGeeks) | PDF | View |
SQL Cheat Sheet (WebsiteSetup) | PDF | View |
SQL Cheat Sheet (DATABASE STAR) | PDF | View |
SQL Cheat Sheet (Data36) | PDF | View |
SQL Cheat Sheet Fundamentals Intermediate (DATAQUEST) | PDF | View |
SQL Cheat Sheet Fundamentals Intermediate (DATA with BARAA) | PDF | View |
SQL Cheat Sheet (SQLtutorial.org) | PDF | View |
Vim cheat sheets
Name | Type | View |
Vim Cheatsheet (Carnegie Mellon University) | PDF | View |
Vim Commands Cheatsheet (PhoenixNAP) | PDF | View |
Ultimate Vim Keyboard Shortcuts (Else Web Development) | PDF | View |
Vim Quick Refference Card (UNIVERSITY OF CHICAGO) | PDF | View |
Vim Commands Cheatsheet (PhoenixNAP) | WWW | View |
Vim Cheatsheet (Rtorr.com) | PDF | View |
Vim Cheatsheet (Devhints.io) | PDF | View |
Vim Cheatsheet (BookOSSLab) | PDF | View |
Vim Cheatsheet (Exitno.de) | PDF | View |
Vim Visual Cheatsheet (Massachusetts Institute of Technology) | PDF | View |
Vi/Vim Graphical Cheatsheet (Hilltop Software) | PDF | View |
Vim Cheatsheet (Rsms.me) | PDF | View |
Vim Cheatsheet of Basic Commands (Building The Pride) | PDF | View |
Vim Cheatsheet (PLPeeters.com) | PDF | View |
Done!
This has been a lot! I hope you’ll find this list useful and perhaps print some of those PDF cheat sheets out. They can be quite handy if you keep them somewhere near your desk.
Also, did I somehow miss any interesting cheat sheet besides the 170 of them here? Don’t hesitate to share it with us in the comments!